W.M.G.C Cost Estimation Guide
Residential Construction
Inventory No. | Item Description | Unit Price PSF | HO / PI % | Labor Only Price PSF |
New Construction | $150.00 + | +20/-20 | $85.00 + | |
General Remodeling | $40.00 + | +20/-20 | $24.75 + | |
Kitchen | $115.00 + | +20/-20 | $85.00 + | |
Bathroom | $205.00 + | 0/0 | $125.00 + | |
Basements | $35.00 + | +20/-20 | $22.50 + | |
Base Package | $35.00 + | 0/0 | $20.00 + | |
Silver Package | $43.50 + | 0/0 | $24.75 + | |
Gold Package | $50.00 + | 0/-20 | $29.50 + | |
Platinum Package | $60.50 + | 0/-25 | $35.25 + | |
Shell Construction | $43.50 + | 0/- 20 | $40.00 | |
Construction Plans & Blueprints | $2.35 + | |||
Materials | Item Description | Unit Price | Quantity | Square Footage Max |
+ Disposal | Demolition | $300 + | 1 | 150 |
L+M | Patio Paver Installation | $14 + | PSF | |
L | Tile Installation | $4.50 + | PSF | |
L | Drywall Installation | $.91 + | PSF | |
L | Insulation | $.50 – $1.50 + | PSF | |
L+M | Painting | $2.50 + | PSF | |
L+M | Electrical Wiring | $8.00 + | PLF | |
L+M | Panel | $750.00 + | 1 | |
L+M | Recessed Fixtures | $100.00 + | 1 | |
L | Ceiling Fan | $175.00 + | 1 | |
L+M | Fixtures/Outlets/Switches | $35.00 + | 1 | |
L+M | Water Line Installation | $4.50 + | PLF | |
L+M | Septic Line Installation | $6.50 + | PLF | |
L+M | Main Line Installation | $1500.00 + | 1 | |
L | Water Treatment | $1500.00 + | 1 | |
L | Toilets | $175.00 + | 1 | |
L | Septic System | $4800.00 + | 1 | |
L | Shower/Bathtub | $1600.00 + | 1 | |
L+M | Septic Rough In | $3000.00 + | 1 | |
L | Sink Installation | $150.00 + | 1 | |
L | Plumbing Fixtures | $75.00 + | 1 | |
L+M | Roofing | $6.25 + | PSF | |
L+M | Decking | $37.00 – $59.50 + | PSF | |
L+M | Wood Stain/Paint | $1.65 + | PSF | |
L+M | HVAC Ductwork | $8.50 + | PLF | |
L+M | Unit Installation | $3500.00 + | 1 | |
L | Heat/Grinder Pump Installation | $5000.00 + | 1 | |
L | Boiler | $4500.00 + | 1 | |
L | Chimney Service | $300.00 + | 1 |
L | Fireplace | $1500.00 + | 1 | |
L | Duct Cleaning | $350.00 + | 1 | |
L
|
Furnace Installation | $4000.00 + | 1 | |
L | Geo Thermal Systems | $5000.00 + | 1 | |
L | Swamp Cooler | $2500.00 + | 1 | |
L | Thermostat Installation | $150.00 + | 1 | |
L | Baseboard Heater | $625.00 + | 1 | |
L | Humidifier Installation | $450.00 + | 1 | |
L | Cabinet Installation | $130.00 + | 1 | |
L | Laminate Counters | $30.00 + | PLF | |
L+M | Stone Counters | $60.00 + | PLF | |
L | Baseboard Installation | $3.00 + | PLF | |
L | Trim Installation | $2.50 + | PLF | |
L | Doors | $100.00 + | 1 | |
L+M | Framing | $9.00 + | PSF | |
L+M | Stairs | $80.00 + | 1 | |
L+M | Windows | $825.00 + | 1 | |
L + M | Hardwood Flooring | $8.00 + | PSF | |
L+M | Laminate Flooring | $5.00 + | PSF | |
L+M | Carpet | $3.75 + | PSF | |
L+M | Vinyl Flooring | $2.50 + | PSF | |
L+M | Glue Down Flooring | $5.50 + | PSF | |
L+M | VCT Flooring | $5.50 + | PSF | |
L+M | Siding | $5.50 + | PSF | |
L+M | Brick Veneer | $8.25 + | PSF | |
L+M | Gutters | $5.00 + | PLF | |
L+M | Fencing | $15.00 + | PLF | |
L+M | Sod Installation | $4.50 + | PSF | |
L | Tree Planting | $125.00 + | 1 | |
L | Bushes / Shrubs | $50.00 + | 1 | |
L+M | Masonry | $9.75 + | PSF | |
L | Concrete Installation | $6.25 + | PSF | |
L | Asphalt Installation | $5.75 + | PSF | |
L+M | Construction Plans & Blueprints | $2.35 + | 3 | |
Commercial Construction
For Commercial Services, Please Request A Quote
*Ask about our multiple project discounts. New agreements only. Must mention coupon before estimate. Some sales packages may be amalgamated. Restrictions may apply. Ask sales for full disclosures.
Proudly Serving The Following Areas:
- Prince George’s County
- Montgomery County
- Charles County
- Anne Arundel County
- Howard County
If your area is not listed, don’t worry! Give us a call and let us see if we can help. 202-871-3270
YOU CAN FIND US WHERE IT COUNTS…
CALL NOW TO SCHEDULE AN APPOINTMENT TODAY! 202-871-3270
CHECK OUT SOME OF OUR WORK!
- Clinton Townhouse Rehab
- Gaithersburg Condo Remodel
- Chesapeake Home Remodel
- Annapolis Home Renovation
- Ft. Washington Condo Remodel
- Rock Point Home Rehab
- Brandywine Home Remodel
- Bowie Home Renovation
- Oxon Hill Condo Rehab
- Aquasco Home Remodel
- Laplata Home Remodel
- Croom Home Rehab
- Bowie Townhouse Remodel